Grounds Care Hire Machinery
The Ben Burgess GroundsCare Equipment hire department has an extensive fleet of machines for short or long term hire, covering a wide range of forestry, grounds care and domestic applications.
Pricelist – Effective From November 1st 2023
Terms and conditions
- Delivery and collection charges will apply.
- A minimum 2 day hire period needs to be booked if you require delivery and collection.
- All cash invoices are to be paid prior to the hire start date.
- All account invoices are to be paid 7 days from the invoice date.
- All machinery is to be insured fully by the hirer.
- Longer term hire available.
- Other machines available on request.
Prices are exclusive of VAT.
Log Splitters
EQUIPMENT: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
12T Petrol Log Splitter Road Towed | £110 | £180 | £330 | POA | Make an enquiry |
Turf Renovation
EQUIPMENT: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Stihl RL540 Petrol Scarifier 15″ | £55 | £90 | £155 | POA | Make an enquiry |
Sisis Autorake Scarifier 20″ | £100 | £175 | £255 | POA | Make an enquiry |
Classen Turf Cutting Machine | £70 | £125 | £275 | POA | Make an enquiry |
Pedestrian Lawn Spiker / Corer | £80 | £145 | £185 | POA | Make an enquiry |
Grounds Care Miscellaneous
Equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Optimal 1100 Tree Spade | £345 | – | £1,180 | POA | Make an enquiry |
Mowers
Equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
X940 Diesel Ride On Mower w/ Side Discharge | £160 | £295 | £450 | POA | Make an enquiry |
X950R Diesel Ride On Mower w/ High Lift Collector | £170 | £315 | £485 | POA | Make an enquiry |
JD 1570 Outfront Mower w/ 62″ Deck | £230 | £400 | £545 | POA | Make an enquiry |
JD 1570 Outfront Mower w/ Trimax Flail | £250 | £440 | £585 | POA | Make an enquiry |
Post Hole Borers / Knockers
EQUIPMENT: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Petrol Post Hole Borer 4″ 6″ 8″ (1 Person Operation) | £50 | £80 | £155 | POA | Make an enquiry |
Petrol Post Knocker 2″ 3″ 4″ | £60 | £105 | £135 | POA | Make an enquiry |
Pedestrian Tractors & Attachments
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
BCS w/ Blec Box Rake | £130 | £235 | £285 | POA | Make an enquiry |
BCS Flail Mower – Walk Behind | £150 | £260 | £495 | POA | Make an enquiry |
BCS & Blec Cultipack CP36 Seeder | £150 | £260 | £395 | POA | Make an enquiry |
Chippers / Shredders
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Timberwolf 3″ Chipper TW13/75G | £85 | £150 | £220 | POA | Make an enquiry |
Timberwolf 6″ Trailed Chipper TW230DHB | £160 | £285 | £560 | POA | Make an enquiry |
Timberwolf 6″ Tracked Chipper TW230VTR | £185 | £340 | £600 | POA | Make an enquiry |
Timberwolf 8″ Trailed Chipper TW280DHB | £180 | £320 | £590 | POA | Make an enquiry |
Timberwolf 8″ Tracked Chipper TW280TFTR | £205 | £370 | £630 | POA | Make an enquiry |
Stump Grinders
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Stump Grinder 13hp P360 | £100 | £165 | £285 | POA | Make an enquiry |
Stump Grinder 25hp Self-Propelled P460 | £150 | £250 | £415 | POA | Make an enquiry |
Stump Grinder 38hp Tracked Self-Propelled P38X | £290 | £490 | £705 | POA | Make an enquiry |
Compact Tractor Implements
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Redexim (was Charterhouse) Disc Seeder 1575 Light Version | £190 | £335 | £500 | POA | Make an enquiry |
Utility Vehicles
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Club Car Buggy (4 seater) | £140 | £225 | £380 | POA | Make an enquiry |
Club Car Buggy (6 seater) | £150 | £250 | £435 | POA | Make an enquiry |
Club Car Carryall | £140 | £230 | £410 | POA | Make an enquiry |
John Deere TE Gator | £175 | £300 | £460 | POA | Make an enquiry |
John Deere Gator 4WD XUV865M w/ doors & heater | £210 | £350 | £545 | POA | Make an enquiry |
Compact Tractors
equipment: | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
John Deere 1026R 26hp w/ ROPS | £165 | £280 | £465 | POA | Make an enquiry |
John Deere 2038R 38hp w/ ROPS | £175 | £300 | £490 | POA | Make an enquiry |
John Deere 3046R 46hp w/ cab | £190 | £330 | £545 | POA | Make an enquiry |
John Deere 4066R 66hp w/ cab | £210 | £355 | £580 | POA | Make an enquiry |
Articulated Loaders
EQUIPMENT | Per Day | Per Wkend | Per Wk | Deposit | |
---|---|---|---|---|---|
Avant 500 Series | £135 | £270 | £385 | POA | Make an enquiry |
Avant 600 Series | £160 | £300 | £435 | POA | Make an enquiry |
Avant 700 Series | £175 | £330 | £485 | POA | Make an enquiry |
Avant Attachments
EQUIPMENT | PER DAY | PER WKEND | PER WK | DEPOSIT | |
---|---|---|---|---|---|
Bucket | £30 | £50 | £75 | POA | Make an enquiry |
Tines | £30 | £50 | £75 | POA | Make an enquiry |
HD Log Grab/Timber Grab | £55 | £90 | £135 | POA | Make an enquiry |
Auger Drive 6″ 9″ 14″ | £55 | £90 | £135 | POA | Make an enquiry |
Tree Shear (Up To 190mm) | £55 | £90 | £135 | POA | Make an enquiry |
Flail Mower 1500mm (Requires 600 or 700 Series) | £75 | £130 | £190 | POA | Make an enquiry |
Trencher | £75 | £130 | £190 | POA | Make an enquiry |