Agricultural Hire Machinery
The Ben Burgess agricultural hire department has an extensive fleet of machines and can provide short or long term hire for a wide range of agricultural applications.
2022 PRICELIST
Terms & Conditions
- Minimum hire period of 10 weeks will apply between July and October (unless stated otherwise).
- Delivery and collection charges will apply
- All cash invoices are to be paid prior to the hire start date.
- All account invoices are to be paid 7 days from the invoice date.
- All machinery is to be insured fully by the hirer.
Prices are exclusive of VAT.
John Deere Tractors
Machine | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
Front PTO / Rowcrops etc. extra: | – | £165 | £120 | Make an enquiry |
AMS SF2 (with/without tractor) | – | £150/£200 | £125/£150 | Make an enquiry |
AMS RTK (with/without tractor) | – | £230/£285 | £200/£250 | Make an enquiry |
6R 100hp to 130hp (4 cyl.) | £180 | £700 | £660 | Make an enquiry |
130hp to 150hp | £245 | £725 | £685 | Make an enquiry |
130hp to 155hp (50km/h only) | £260 | £920 | £860 | Make an enquiry |
165hp to 185hp (50km/h only) | £270 | £975 | £920 | Make an enquiry |
175hp to 195hp (50km/h only) | £294 | £1,100 | 975 | Make an enquiry |
6R 215hp (50km/h) | £310 | £1,165 | £1,030 | Make an enquiry |
6R 250hp (50km/h) | £335 | £1,400 | £1,260 | Make an enquiry |
7R 270hp to 310hp | £360 | £1,620 | £1,520 | Make an enquiry |
310hp to 350hp | £380 | £1,785 | £1,730 | Make an enquiry |
8350hp to 8370hp | £435 | £2,040 | £1,840 | Make an enquiry |
410hp wheeled | £505 | £2,005 | £1,850 | Make an enquiry |
370hp tracked | £610 | £2,715 | £2,360 | Make an enquiry |
370 – 410 8RX | £630 | £2,800 | £2,440 | Make an enquiry |
Loaders, Telehandlers & Attachments
machines: | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
Compact Loader KL | £126 | £370 | £345 | Make an enquiry |
KT276 – KT306 Telehandler | £150 | £400 | £345 | Make an enquiry |
KT356 – KT457 Telehandler | £175 | £490 | £435 | Make an enquiry |
KT507 – KT559 Telehandler | £185 | £510 | £460 | Make an enquiry |
Attachments with / without Machine
Attachment | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
Man Platform for Telehandler ≤6m | – | £34 / £64 | – | Make an enquiry |
Muckfork & Grab | – | £34 / £64 | – | Make an enquiry |
Bucket (35, 50, 60 or 70 cu.ft.) | – | £36 / £66 | – | Make an enquiry |
Access Equipment (MEWP)
Equipment | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
16m Manitou ATJ160 Access Platform | £230 | £630 | – | Make an enquiry |
18m Tracked Access Platform | £270 | £900 | – | Make an enquiry |
Excavators (Diggers)
MACHINE | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
1.0 Ton Micro-Digger | £88 | £290 | – | Make an enquiry |
2.0 Ton Mini-Digger | £100 | £310 | – | Make an enquiry |
2.5 Ton Mini-Digger | £120 | £350 | – | Make an enquiry |
5 Ton Mini-Digger | £150 | £435 | – | Make an enquiry |
8 Ton Mini-Digger | £160 | £515 | Make an enquiry | |
13 Ton Digger | £245 | £730 | – | Make an enquiry |
Toppers & Mowers
EQUIPMENT: | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
9′ Rigid Topper | £180 | £580 | – | Make an enquiry |
15′ Flexwing Topper | £320 | £1,390 | – | Make an enquiry |
2.8m Front/Rear Mount Flail Mower | £320 | £1,150 | – | Make an enquiry |
Trailers & Bowsers (June – September minimum hire period of 6 weeks)
equipment: | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
220 Gallon Fuel Bowser | £125 | £225 | – | Make an enquiry |
16 Ton Trailer | £220 | £540 | Make an enquiry | |
18 Ton Trailer | £225 | £555 | – | Make an enquiry |
25ft Flat Trailer | £132 | £300 | – | Make an enquiry |
Muck Spreaders & Slurry Tankers
EQUIPMENT: | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
Bunning 120 Lowlander | £175 | £735 | – | Make an enquiry |
Bunning Spinner Deck to suit above | £65 | £230 | – | Make an enquiry |
2,000 Gallon Slurry Tanker | £125 | £450 | – | Make an enquiry |
Bunning 150 T Lowlander | £530 | £890 | – | Make an enquiry |
Miscellaneous
EQUIPMENT: | Per Day | Per Week | 10 Weeks+ | |
---|---|---|---|---|
Optimal 1100 Tree Spade | £345 | £1,180 | – | Make an enquiry |
Tree Shear & 8T Digger | £400 | £1,340 | – | Make an enquiry |
Tractor Mounted Post Knocker | £125 | £400 | – | Make an enquiry |
Grass Seeder | £325 | £1,000 | – | Make an enquiry |
Track Scraper | £150 | – | – | Make an enquiry |