Balers & Cutting Equipment
Click on a piece of machinery for a full specification.
Last Updated:
18/05/2012 05:40:59
dodo
Used Machinery
| Ref. | Make | Model | Description | Reg. No. | Hours | Price | | Picture |
| 21037945 | Arcusin | B14 | MULTI-PACK | | | £42,995 | [VIEW] | YES |
| 11033230 | Bomford | B49 | HEDGECUTTER | | | £4,250 | [VIEW] | YES |
| 31038134 | Browns | FLAT 8 | SLEDGE | | | £250 | [VIEW] | YES |
| 31035066 | Fleming | OFFSET TOPPER | PASTURE TOPPER | | | £1,100 | [VIEW] | YES |
| 11039127 | John Deere | 582 | ROUND BALER | | | £5,500 | [VIEW] | NO |
| 11034513 | John Deere | 582 | ROUND BALER | | | £15,500 | [VIEW] | YES |
| 71033203 | John Deere | 678/HB | WRAPPER BALER | | | £16,950 | [VIEW] | YES |
| 11034711 | John Deere | 1365 | MOWER | | | £7,000 | [VIEW] | YES |
| 21038667 | Krone | 1270 BIGPACK | BALER | | | £60,995 | [VIEW] | YES |
| 11034920 | Kuhn | FC280 | FRONT MOCO | | | £3,500 | [VIEW] | YES |
| 21037943 | Massey Ferguson | 2190 | BIG SQUARE BALER | | | £50,500 | [VIEW] | YES |
| 11038303 | McConnel | PA93 | HEDGECUTTER | | | £3,200 | [VIEW] | NO |
| 11038887 | McConnel | PA93 | HEDGECUTTER | | | £4,250 | [VIEW] | NO |
| 31037729 | McConnel | SE6 | ROTARY MOWER | | | £750 | [VIEW] | NO |
| 21039323 | McConnel | TOPPER 9 | PASTURE TOPPER | | | £2,000 | [VIEW] | YES |
| 71039112 | Shelbourne Reynolds | MD50 P/BLADE | HEDGE CUTTER | | | £11,500 | [VIEW] | YES |
| 31037010 | Spearhead | Q2800-HD | FLAIL | | | £2,250 | [VIEW] | YES |
| 71039070 | Swire | TURBO GYR | ROTARY MOWER | | | £3,500 | [VIEW] | YES |
| 11039504 | Vicon | 1602 | ROUND BALER | | | £4,000 | [VIEW] | NO |
| 31038842 | Votex | PT20015 | 15ft PASTURE TOPPER | | | £1,950 | [VIEW] | YES |
| 11036914 | Welger | RP12 | ROUND BALER | | | £1,800 | [VIEW] | YES |
| 11035420 | Welger | RP165 | ROUND BALER | | | £2,750 | [VIEW] | YES |
| 11037839 | Welger | RP520 | ROUND BALER | | | £14,500 | [VIEW] | YES |
Ex-Hire
Demonstration & Shop Soiled
[
BACK TO USED MACHINERY
]