Grain Handling
Click on a piece of machinery for a full specification.
Last Updated:
18/05/2012 05:40:59
dodo
Used Machinery
| Ref. | Make | Model | Description | Reg. No. | Hours | Price | | Picture |
| 11028972 | Alvan Blanch | MIXER 1TONNE | HORIZONTAL 3.7KW 1PH | 4565 | | £1,600 | [VIEW] | YES |
| 11027707 | Bentall | FAN | LOW VOL 0.75HP | | | £75 | [VIEW] | YES |
| 11039018 | Bloomfield Installations | AIRCO LTD | FAN | | | POA | [VIEW] | YES |
| 11039563 | Bloomfield Installations | AUGER | 20'X 9" | | | £900 | [VIEW] | NO |
| 11031574 | Bloomfield Installations | AUGER 6" | AUGER 16'5" | | | £350 | [VIEW] | YES |
| 11033171 | Bloomfield Installations | AUGER 6" 21' | AUGER 6" 21' GALV | | | £500 | [VIEW] | YES |
| 11030934 | Bloomfield Installations | AUGER BIN DIS | 11' PAINTED 6"-3.5DI | | | £450 | [VIEW] | YES |
| 11032672 | Bloomfield Installations | AUGER DUST | DUST HOPPER & DISCHA | | | £300 | [VIEW] | YES |
| 11029736 | Bloomfield Installations | AUGER TROUGH | BIN DISCHARGE, MOTOR | | | £750 | [VIEW] | YES |
| 11030937 | Bloomfield Installations | AUGER TROUGH | BIN DISCHARGE MOTOR | | | £800 | [VIEW] | YES |
| 11030888 | Bloomfield Installations | AUGERVEYOR | AUGER 3.5"DIA 14'O/A | | | £175 | [VIEW] | YES |
| 11029745 | Bloomfield Installations | AUGERVEYOR | 4.5" 20' PAINTED | | | £400 | [VIEW] | YES |
| 11028974 | Bloomfield Installations | BROOK 15KW | MOTOR 3PH 2P FLANGED | H73601 | | £175 | [VIEW] | YES |
| 11039564 | Bloomfield Installations | BULK BINS | NEST OF 3 | | | POA | [VIEW] | NO |
| 11039226 | Bloomfield Installations | CARIER | CONVEYOR | | | £850 | [VIEW] | YES |
| 11039561 | Bloomfield Installations | CARIER | HO6 ELEVATOR | | | £1,200 | [VIEW] | NO |
| 11039229 | Bloomfield Installations | CARIER | CONVEYOR | | | £1,200 | [VIEW] | YES |
| 11039228 | Bloomfield Installations | CARIER | ANGLEVEYOR | | | £1,500 | [VIEW] | YES |
| 11033847 | Bloomfield Installations | CARIER | CONVEYOR C5 70' GALV | | | £1,500 | [VIEW] | YES |
| 11039239 | Bloomfield Installations | CARIER | CONVEYOR | | | £1,800 | [VIEW] | YES |
| 11039217 | Bloomfield Installations | CARIER | ANGLEVEYOR | | | £1,800 | [VIEW] | YES |
| 11039218 | Bloomfield Installations | CARIER | CONVEYOR | | | £1,900 | [VIEW] | YES |
| 11039222 | Bloomfield Installations | CARIER | CONVEYOR | | | £1,900 | [VIEW] | YES |
| 11039221 | Bloomfield Installations | CARIER | CONVEYOR | | | £2,000 | [VIEW] | YES |
| 11039213 | Bloomfield Installations | CARIER | CONVEYOR | | | £2,200 | [VIEW] | YES |
| 11039214 | Bloomfield Installations | CARIER | CONVEYOR | | | £2,200 | [VIEW] | YES |
| 11039211 | Bloomfield Installations | CARIER | 5" CONVEYOR | | | £2,600 | [VIEW] | YES |
| 11039215 | Bloomfield Installations | CARIER | CONVEYOR | | | £3,000 | [VIEW] | YES |
| 11035227 | Bloomfield Installations | CYCLONE 2'DIA | CYCLONE DUST EXTRACT | 59868 610 | | £300 | [VIEW] | YES |
| 11039005 | Bloomfield Installations | DOUBLE | TROUGH AUGER | | | £600 | [VIEW] | YES |
| 11035217 | Bloomfield Installations | DUST EXTRACTI | FAN CENTRIFUGAL 3PH | | | £150 | [VIEW] | YES |
| 11035228 | Bloomfield Installations | FAN 0.75KW | FAN LOW VOLUME | 554E/96 | | £150 | [VIEW] | YES |
| 11035229 | Bloomfield Installations | FAN 0.75KW | FAN LOW VOLUME | MPA562TFB8 | | £150 | [VIEW] | YES |
| 11035230 | Bloomfield Installations | FAN 0.75KW | FAN LOW VOLUME | AL239895 | | £150 | [VIEW] | YES |
| 11035476 | Bloomfield Installations | FAN CORN DRY | CORN DRYING FAN PAIN | | | £750 | [VIEW] | YES |
| 11038144 | Bloomfield Installations | FOSTER | AUGER HIGHLIFT | | | £700 | [VIEW] | YES |
| 11036982 | Bloomfield Installations | JEMA | BELT CONVEYOR | | | £1,200 | [VIEW] | YES |
| 11036981 | Bloomfield Installations | JEMA | CHAIN & FLT ELEVATOR | | | £1,400 | [VIEW] | YES |
| 11039209 | Bloomfield Installations | LAU-DENIS | ELEVATOR | | | £2,800 | [VIEW] | YES |
| 11033174 | Bloomfield Installations | MICA TIP WEIG | TIP WEIGHER, GALV | 89/553 | | £275 | [VIEW] | YES |
| 11036985 | Bloomfield Installations | MILL | HOPPER | | | £300 | [VIEW] | YES |
| 11029743 | Bloomfield Installations | MIXER 2T | VERTICAL 15' POWERFE | | | £1,850 | [VIEW] | YES |
| 11039241 | Bloomfield Installations | PRESIDENT | PRE CLEANER | | | POA | [VIEW] | NO |
| 11039235 | Bloomfield Installations | PRESIDENT | CYCLONE | | | £400 | [VIEW] | YES |
| 11030878 | Bloomfield Installations | ROTARY SIEVE | ROTARY SEIVE | CC187109 | | £800 | [VIEW] | YES |
| 11036028 | Bloomfield Installations | SILOS SIMPLEX | SILO DRYING 15KW | | | £3,500 | [VIEW] | YES |
| 11039030 | Bloomfield Installations | SIMPLEX | FAN | | | £750 | [VIEW] | YES |
| 11039029 | Bloomfield Installations | SIMPLEX | FAN | | | £850 | [VIEW] | YES |
| 11033940 | Bloomfield Installations | SIMPLEX FAN | FAN CENTRIFUGAL 15KW | | | £1,500 | [VIEW] | YES |
| 11039237 | Bloomfield Installations | SKANDIA | ELEVATOR | | | £1,100 | [VIEW] | YES |
| 11027952 | Bloomfield Installations | STIRRER | GRAIN BUTLER 3PH | | | £2,995 | [VIEW] | YES |
| 11027953 | Bloomfield Installations | STIRRER | GRAIN BUTLER 3PH | | | £2,995 | [VIEW] | YES |
| 11027954 | Bloomfield Installations | STIRRER | GRAIN BUTLER 1PH | | | £3,400 | [VIEW] | YES |
| 11039562 | Bloomfield Installations | TROUGH | AUGER | | | £900 | [VIEW] | NO |
| 11037916 | Bloomfield Installations | TROUGH | AUGER | | | £2,000 | [VIEW] | YES |
| 11039231 | Bloomfield Installations | TROUGH AUGER | 10" Gearmotor drive | | | POA | [VIEW] | NO |
| 11039234 | Bloomfield Installations | TROUGH AUGER | 10" Gearmotor drive | | | £2,500 | [VIEW] | YES |
| 11039223 | Bloomfield Installations | UNKNOWN | AIR TUNNEL | | | £2,500 | [VIEW] | YES |
| 11030896 | Bloomfield Installations | WEIGH HOPPER | 7'X5'6"X8' 2T CAP | | | £750 | [VIEW] | YES |
| 11039212 | Bloomfield Installations | CARIER | CONVEYOR | | | £5,000 | [VIEW] | NO |
| 11027730 | Brice Baker | AUGER 3.5" | 19' | | | £150 | [VIEW] | YES |
| 11035219 | Brice Baker | AUGER 6' | AUGER 6' 26" 5.5KW | | | £400 | [VIEW] | YES |
| 11032163 | Brice Baker | AUGER SWEEP | AUGER SWEEP 7' | | | £300 | [VIEW] | YES |
| 11035299 | Carier | ANGLEVEYOR | ANGLEVEYOR 80/30 GAL | | | £1,800 | [VIEW] | YES |
| 11036050 | Carier | ANGLEVEYOR 8" | ANGLEVEYOR 8" 34' | 14883A | | £500 | [VIEW] | YES |
| 11027676 | Carier | AUGER, TROUGH | HOPPER DISCHARGE 4' | | | £800 | [VIEW] | YES |
| 11027680 | Carier | AUGER,TROUGH | HOPPER DISCHARGE 6' | | | £800 | [VIEW] | YES |
| 11031030 | Carier | BELT CONVEYOR | 15" 7.5MS BOX TYPE | | | £2,000 | [VIEW] | YES |
| 11039034 | Carier | CARIER | U TROUGH | | | £650 | [VIEW] | NO |
| 11039032 | Carier | CARIER | TROUGH AUGER | | | £850 | [VIEW] | NO |
| 11039013 | Carier | CARIER | STD 6 ELEVATOR | | | £1,000 | [VIEW] | YES |
| 11039022 | Carier | CARIER | ELEVATOR | | | £1,000 | [VIEW] | YES |
| 11039004 | Carier | CARIER | 5" CONVEYOR | | | £1,000 | [VIEW] | YES |
| 11038065 | Carier | CARIER | C5 FLOW AND RETURN | | | £1,000 | [VIEW] | YES |
| 11039002 | Carier | CARIER | 8" CONVEYOR | | | £1,200 | [VIEW] | NO |
| 11039008 | Carier | CARIER | ANGLEVEYOR | | | £1,300 | [VIEW] | NO |
| 11039010 | Carier | CARIER | CONVEYOR | | | £1,300 | [VIEW] | YES |
| 11039227 | Carier | CARIER | CONVEYOR | | | £1,600 | [VIEW] | YES |
| 11039001 | Carier | CARIER | 8" ANGLEVEYOR | | | £1,800 | [VIEW] | YES |
| 11039019 | Carier | CARIER | 8" ANGLEVEYOR | | | £1,800 | [VIEW] | YES |
| 11037918 | Carier | CARIER | CONVEYOR | | | £1,800 | [VIEW] | YES |
| 11037917 | Carier | CARIER | ANGLEVEYOR | | | £2,000 | [VIEW] | YES |
| 11039020 | Carier | CARIER | ANGLEVEYOR C8 | | | £2,000 | [VIEW] | YES |
| 11039021 | Carier | CARIER | ANGLEVEYOR | | | £2,000 | [VIEW] | YES |
| 11038147 | Carier | CARIER | CONVEYOR | | | £2,000 | [VIEW] | YES |
| 11039012 | Carier | CARIER | CONVEYOR | | | £2,250 | [VIEW] | YES |
| 11039015 | Carier | CARIER | ELEVATOR | | | £3,000 | [VIEW] | NO |
| 11039016 | Carier | CARIER | ELEVATOR | | | £3,500 | [VIEW] | YES |
| 11039017 | Carier | CARIER | ST9 Elevator | | | £3,500 | [VIEW] | NO |
| 11039014 | Carier | CARIER | STD 9 ELEVATOR | | | £3,500 | [VIEW] | YES |
| 11036580 | Carier | CARIER | DRYER NO 5 | | | £7,500 | [VIEW] | YES |
| 11022583 | Carier | CONVEYOR | BELT 350MM | | | £300 | [VIEW] | YES |
| 11033511 | Carier | CONVEYOR | CONVEYOR 8/30 56'PAI | | | £1,300 | [VIEW] | YES |
| 11030739 | Carier | CONVEYOR | C5 85'O/A 2.2KW 3PH | | | £1,500 | [VIEW] | YES |
| 11030843 | Carier | CONVEYOR | BELT 12" 94' BOXTYPE | | | £2,000 | [VIEW] | YES |
| 11030839 | Carier | CONVEYOR | BELT 12" 98' BOX TYP | | | £2,100 | [VIEW] | YES |
| 11027756 | Carier | CONVEYOR 9" | BELT OLD TYPE 85'O/A | | | £850 | [VIEW] | YES |
| 11033938 | Carier | CONVEYOR BELT | CONVEYOR 380MM 45/55 | 42548 | | £2,500 | [VIEW] | YES |
| 11027715 | Carier | CONVEYOR C5 | FLOW & RETURN 10' | | | £400 | [VIEW] | YES |
| 11036051 | Carier | CONVEYOR C5 | CONVEYOR C5 31'O/A | 34667 | | £1,000 | [VIEW] | YES |
| 11036049 | Carier | CONVEYOR C5 | CONVEYOR 70'O/A 20TP | | | £1,500 | [VIEW] | YES |
| 11035481 | Carier | CONVEYOR C8/3 | C8/30 C&F 52' GALV | 27046 | | £1,800 | [VIEW] | YES |
| 11029265 | Carier | D4 DUST EXTRA | FAN 1.5KW 1PH 2P | 20056 | | £500 | [VIEW] | YES |
| 11033939 | Carier | DUST EXTRACTO | DUST EXTRACTOR D4 | 42549 | | £200 | [VIEW] | YES |
| 11027718 | Carier | DUST EXTRCTOR | FAN D2 1HP 0.75KW | | | £125 | [VIEW] | YES |
| 11027694 | Carier | DUST EXTRCTOR | DUST E | 72011 | | £150 | [VIEW] | YES |
| 11027810 | Carier | DUST EXTRCTOR | FAN D4 2PH 1.5KW | | | £175 | [VIEW] | YES |
| 11027812 | Carier | DUST EXTRCTOR | FAN D4 2PH 1.5KW | | | £175 | [VIEW] | YES |
| 11033509 | Carier | ELEVATOR | ELEVATOR ST9 30TPH | | | £1,000 | [VIEW] | YES |
| 11039240 | Carier | ELEVATOR | ST6/20 | | | £1,800 | [VIEW] | YES |
| 11027703 | Carier | ELEVATOR | STD9 44' 4KW 13.1 | | | £2,000 | [VIEW] | YES |
| 11029268 | Carier | ELEVATOR 12" | ST 46' 5HP 3PH 4P | | | £750 | [VIEW] | YES |
| 11029277 | Carier | ELEVATOR 6" | 38' BELT DRIVE | | | £500 | [VIEW] | YES |
| 11035990 | Carier | ELEVATOR 6" | STD6 39' PAINTED | | | £1,600 | [VIEW] | YES |
| 11035477 | Carier | ELEVATOR 9" | STD9 24' B&B PAINTED | 27045 | | £2,100 | [VIEW] | YES |
| 11032788 | Carier | ELEVATOR ST9 | ST9 32' O/A PAINTED | 39881 | | £1,800 | [VIEW] | YES |
| 11033936 | Carier | INTAKE PIT | PIT 10'x8'x4' 8/60 | 42541 | | £3,500 | [VIEW] | YES |
| 11035220 | Carier | SLIDE ELECTRI | SLIDE MOTORIZED | | | £200 | [VIEW] | YES |
| 11027744 | Carier | SLIPFORM | 8.5MS 1.5KW 940KW | 39694 | | £1,000 | [VIEW] | YES |
| 11039033 | Carier | U TROUGH | 8" Dia auger | | | £400 | [VIEW] | YES |
| 11039031 | Carier | U TROUGH | 8" Dia Auger | | | £850 | [VIEW] | YES |
| 11027775 | Chieftain | ROUND CHIEF | SILO 28' 265TON | | | £3,500 | [VIEW] | YES |
| 11033100 | Christy Hunt | HAMMER MILL | ESSEX MAJOR | | | £1,000 | [VIEW] | YES |
| 11033514 | Fraser | ROLLER MILL | M9 ROLLER MILL | | | £1,000 | [VIEW] | YES |
| 11036991 | Grays | GRAY GRAIN | SWEEP AUGER | | | POA | [VIEW] | YES |
| 11031584 | Kongskilde | BLOWER | BLOWER TRL 150 | 0390017 | | £1,000 | [VIEW] | YES |
| 11031583 | Kongskilde | CELL WHEEL DA | ROTARY SEAL BI-00293 | 21100001 | | £400 | [VIEW] | YES |
| 11036986 | Kongskilde | KONGSKILDE | TIP WEIGHER & HOPPER | | | POA | [VIEW] | YES |
| 11027708 | Kongskilde | TIP WEIGHER | T/W | | | £250 | [VIEW] | YES |
| 11027781 | Kongskilde | TIP WEIGHER | T/W | | | £300 | [VIEW] | YES |
| 11027700 | Law Dennis | RUBBLE SEPRTR | R | | | £1,200 | [VIEW] | YES |
| 11039243 | Law Dennis | SCN I 5/24 | GRAIN DRYER | | | £19,000 | [VIEW] | YES |
| 11027689 | Lister | HAMMER MILL | PROPORTIONAL 6WAY | | | £1,000 | [VIEW] | YES |
| 11027701 | Macklow | DUST FILTER | MACKLOW | | | £150 | [VIEW] | YES |
| 11029280 | Miscellaneous | AUGERVEYOR | AUGER 4.5" 28" 1HP | | | £1,000 | [VIEW] | YES |
| 11029279 | Miscellaneous | AUGERVEYOR 6" | AUGER 6" 40' PAINTED | | | £1,000 | [VIEW] | YES |
| 11029283 | Miscellaneous | TASCOL | BATCH WEIGHER 1.1KW | | | £500 | [VIEW] | YES |
| 11036048 | Opico | DRYER MOBILE | DRYER 9T CAP 15KW | 3830059 | | £5,500 | [VIEW] | YES |
| 11027717 | Perry | DUST EXTRCTOR | FAN 2.2KW | | | £150 | [VIEW] | YES |
| 11030932 | President | TIP WEIGHER | PS DFG 10KG STD CAP | | | £200 | [VIEW] | YES |
| 11030351 | Redler | ELEVATOR | KINGBUCKET 9.25M | 457491 | | £4,000 | [VIEW] | YES |
| 11027709 | Robydome | WEIGHER | TIP | | | £250 | [VIEW] | YES |
| 11027764 | Rowlands | MIXER | MIXER | | | £2,000 | [VIEW] | YES |
| 11027765 | Skiold | HAMMER MILL | SKIOLD 60HP STRAW | | | £3,500 | [VIEW] | YES |
| 11030904 | Skiold | MILL HAMMER | HAMMER MILL 18KW 3PH | 033152490 | | £2,000 | [VIEW] | YES |
| 11027780 | Turner | FAN | DRYER COOLER | | | £250 | [VIEW] | YES |
| 11038146 | West | WEST | FAN | | | £400 | [VIEW] | YES |
| 11038145 | West | WEST | FAN | | | £450 | [VIEW] | YES |
| 11027704 | Woods Air Movement | DUST EXTRCTOR | FAN GALV 5.5KW AXIAL | | | £1,500 | [VIEW] | YES |
Ex-Hire
There are no current sales items
Demonstration & Shop Soiled
There are no current sales items
[
BACK TO USED MACHINERY
]